Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/20/14 : 08:30 AM : Q57-Lincoln Elem 1 | BU10 | 9964 | Q57-Bertoldi_M Q57-Lepore_V | Rakunas, Ron | Center | | No
| 09/20/14 : 09:45 AM : Q57-Lincoln Elem 1 | BU10 | 10126 | Q57-Petrime_M Q57-Pompilii_F | Rakunas, Ron | AR | | No
| 09/20/14 : 11:00 AM : Q57-Lincoln Elem 1 | BU10 | 9988 | Q57-Creamer_J Q57-Vasquez_D | Rakunas, Ron | AR | | No
| 09/20/14 : 12:15 PM : Q57-Lincoln Elem 1 | BU10 | 9919 | Q57-Hofer_H Q57-Wood_D | Rakunas, Ron | Center | | No
| 10/11/14 : 08:30 AM : Q57-Lincoln Elem 1 | BU10 | 10073 | Q57-Creamer_J Q57-Lepore_V | Rakunas, Ron | Center | | No
| 10/25/14 : 08:30 AM : Q57-Lincoln Elem 2 | GU10 | 9931 | Q57-Taylor_J Q57-Ramirez_T | Luer, Mark | Center | | No
| 10/25/14 : 08:30 AM : Q57-Lincoln Elementary School Field 3 | GU14 | 7202 | Q57-Appel_D Q97-Shannon_J | Rakunas, Ron | AR | | No
| 10/25/14 : 09:45 AM : Q57-Lincoln Elem 1 | BU10 | 9976 | Q57-Vasquez_D Q57-Hofer_H | Luer, Mark | AR | | No
| 10/25/14 : 09:45 AM : Q57-Lincoln Elem 1 | BU10 | 9976 | Q57-Vasquez_D Q57-Hofer_H | Rakunas, Ron | Center | | No
| 10/25/14 : 11:00 AM : Q57-Lincoln Elem 1 | BU10 | 10123 | Q57-Pompilii_F Q57-Creamer_J | Rakunas, Ron | Center | | No
| 10/25/14 : 12:15 PM : Q57-Lincoln Elem 1 | BU10 | 10116 | Q57-Bertoldi_M Q57-Petrime_M | Rakunas, Ron | Center | | No
| 11/01/14 : 08:30 AM : Q57-Lincoln Elem 1 | BU10 | 10127 | Q57-Lepore_V Q57-Vasquez_D | Luer, Mark | Center | | No
| 11/01/14 : 09:45 AM : Q57-Lincoln Elem 2 | GU10 | 10068 | Q57-Cloherty_C Q57-Spreen_C | Luer, Mark | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |